Advertisements
Mengirimkan uang dalam bank yang sama adalah urusan mudah, cuma membutuhkan nomor rekening penerima dan transfer saja. Dan sebenarnya hal yang sama berlaku untuk transfer antar bank, bedanya diawal nomor rekening diawali oleh kode bank. Dan tentunya ada biaya administrasi untuk transaksi ini.
Apabila anda lupa berapa kode bank yang dituju maka bisa mengecek tabel dibawah dan diurutkan berdasarkan namanya supaya mudah menemukan bank yang dicari.
Advertisements
Advertisements
Nama Bank | Kode Bank |
---|---|
AMERICAN EXPRESS BANK LTD | 030 |
ANGLOMAS INTERNASIONAL BANK | 531 |
ANZ PANIN BANK | 061 |
BANK ABN AMRO | 052 |
BANK AGRO NIAGA | 494 |
BANK AKITA | 525 |
BANK ALFINDO | 503 |
BANK ANTARDAERAH | 088 |
BANK ARTA NIAGA KENCANA | 020 |
BANK ARTHA GRAHA | 037 |
BANK ARTOS IND | 542 |
BANK BCA | 014 |
BANK BCA SYARIAH | 536 |
BANK BENGKULU | 133 |
BANK BII MAYBANK | 016 |
BANK BINTANG MANUNGGAL | 484 |
BANK BISNIS INTERNASIONAL | 459 |
BANK BNI | 009 |
BANK BNI SYARIAH | 009 |
BANK BNP PARIBAS INDONESIA | 057 |
BANK BRI | 002 |
BANK BRI SYARIAH | 422 |
BANK BUANA IND | 023 |
BANK BUKOPIN | 441 |
BANK BUMI ARTA | 076 |
BANK CAPITAL INDONESIA | 054 |
BANK CENTURY | 095 |
BANK CHINA TRUST INDONESIA | 949 |
BANK CIMB NIAGA | 022 |
BANK CIMB NIAGA SYARIAH | 022 |
BANK COMMONWEALTH | 950 |
BANK CREDIT AGRICOLE INDOSUEZ | 039 |
BANK DANAMON | 011 |
BANK DBS INDONESIA | 046 |
BANK DIPO INTERNATIONAL | 523 |
BANK DKI | 111 |
BANK EKONOMI | 087 |
BANK EKSEKUTIF | 558 |
BANK EKSPOR INDONESIA | 003 |
BANK FAMA INTERNASIONAL | 562 |
BANK FINCONESIA | 945 |
BANK GANESHA | 161 |
BANK HAGA | 089 |
BANK HAGAKITA | 159 |
BANK HARDA | 567 |
BANK HARFA | 517 |
BANK HARMONI INTERNATIONAL | 166 |
BANK HIMPUNAN SAUDARA 1906 | 212 |
BANK IFI | 093 |
BANK INA PERDANA | 513 |
BANK INDEX SELINDO | 555 |
BANK INDOMONEX | 498 |
BANK JABAR | 110 |
BANK JASA JAKARTA | 427 |
BANK JASA JAKARTA | 472 |
BANK JATENG | 113 |
BANK JATIM | 114 |
BANK KEPPEL TATLEE BUANA | 053 |
BANK KESEJAHTERAAN EKONOMI | 535 |
BANK LAMPUNG | 121 |
BANK LIPPO | 026 |
BANK MALUKU | 131 |
BANK MANDIRI | 008 |
BANK MASPION | 157 |
BANK MAYAPADA | 097 |
BANK MAYBANK INDOCORP | 947 |
BANK MAYORA | 553 |
BANK MEGA | 426 |
BANK MERINCORP | 946 |
BANK MESTIKA | 151 |
BANK METRO EXPRESS | 152 |
BANK MITRANIAGA | 491 |
BANK MIZUHO INDONESIA | 048 |
BANK MNC/BANK BUMIPUTERA | 485 |
BANK MUAMALAT | 147 |
BANK MULTI ARTA SENTOSA | 548 |
BANK MULTICOR | 036 |
BANK NAGARI | 118 |
BANK NTT | 130 |
BANK NUSANTARA PARAHYANGAN | 145 |
BANK OCBC ? INDONESIA | 948 |
BANK OCBC NISP | 028 |
BANK OF AMERICA, N.A | 033 |
BANK OF CHINA LIMITED | 069 |
BANK PANIN | 019 |
BANK PERSYARIKATAN INDONESIA | 521 |
BANK PURBA DANARTA | 547 |
BANK QNB KESAWAN | 167 |
BANK RESONA PERDANIA | 047 |
BANK RIAU | 119 |
BANK ROYAL INDONESIA | 501 |
BANK SINAR HARAPAN BALI | 564 |
BANK SINARMAS | 153 |
BANK SRI PARTHA | 466 |
BANK SULTRA | 135 |
BANK SULUT | 127 |
BANK SUMITOMO MITSUI INDONESIA | 045 |
BANK SUMSEL | 120 |
BANK SUMUT | 117 |
BANK SWADESI | 146 |
BANK SWAGUNA | 405 |
BANK SYARIAH MANDIRI | 451 |
BANK SYARIAH MEGA | 506 |
BANK TABUNGAN NEGARA (BTN) | 200 |
BANK TABUNGAN PENSIUNAN NASIONAL (BTPN) | 213 |
BANK UOB INDONESIA | 023 |
BANK VICTORIA INTERNATIONAL | 566 |
BANK WINDU KENTJANA | 162 |
BANK WOORI INDONESIA | 068 |
BANK YUDHA BHAKTI | 490 |
BPD ACEH | 116 |
BPD BALI | 129 |
BPD DIY | 112 |
BPD JAMBI | 115 |
BPD KALIMANTAN BARAT | 123 |
BPD KALSEL | 122 |
BPD KALTENG | 125 |
BPD KALTIM | 124 |
BPD NTB | 128 |
BPD PAPUA | 132 |
BPD SULAWESI TENGAH | 134 |
BPD SULSEL | 126 |
CENTRATAMA NASIONAL BANK | 559 |
CITIBANK | 031 |
CITIBANK N.A. | 031 |
DEUTSCHE BANK AG. | 067 |
HALIM INDONESIA BANK | 164 |
INDOSAT DOMPETKU | 789 |
ING INDONESIA BANK | 034 |
JENIUS | 213 |
JP. MORGAN CHASE BANK, N.A. | 032 |
KOREA EXCHANGE BANK DANAMON | 059 |
LIMAN INTERNATIONAL BANK | 526 |
PERMATA BANK | 013 |
PRIMA MASTER BANK | 520 |
RABOBANK INTERNASIONAL INDONESIA | 060 |
STANDARD CHARTERED BANK | 050 |
TELKOMSEL TCASH | 911 |
THE BANGKOK BANK COMP. LTD | 040 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
THE HONGKONG & SHANGHAI B.C. (BANK HSBC) | 041 |
Semoga bermanfaat. 🙂
Advertisements